Home  
THE SCANDINAVIAN MASTERS 2005
Overall results        
             
Weight           
             
    Day 1 Day 2 Day 3 Day 4 Total
1 Brad Titmus 38 600 19 450 3 400 34 900 96 350
2 Stefan Holst 20 100 5 200 53 150 8 800 87 250
3 Ferenc Hamar 24 600 46 600 9 050 3 750 84 000
4 Mikael Tono 49 650 10 800 1 500 20 400 82 350
5 Tamas Walter 10 900 3 450 48 250 12 350 74 950
6 Ad Toten 38 350 10 300 4 850 18 000 71 500
7 Mårten Johansson 1 050 7 550 54 500 8 250 71 350
8 Mick Kelly 19 050 0 7 300 43 800 70 150
9 Klaus Fix 45 300 4 850 13 500 2 800 66 450
10 Bela Sagi 12 850 0 11 450 39 500 63 800
11 Tom Boulton 19 800 12 900 5 950 25 050 63 700
12 Petter Skudal 0 10 150 8 100 45 200 63 450
13 Jörg Huhnhauser 12 850 40 200 4 150 4 450 61 650
14 Simon Willsmore 33 750 7 650 5 050 15 050 61 500
15 Milo Colombo 750 12 350 12 200 34 000 59 300
16 Nigel Greenwood 850 8 600 7 600 41 750 58 800
17 Flaviano Martini 750 2 850 43 500 10 950 58 050
18 Jose Amorim 650 7 400 10 400 39 550 58 000
18 Peter Hansen 40 150 2 850 2 600 12 350 57 950
20 Wolfgang Lorenz 8 450 4 700 9 200 35 550 57 900
21 Robert Lajos 11 800 0 10 900 34 850 57 550
22 Henry Raben 7 750 200 44 600 2 500 55 050
23 Hans Gunther Georg 7 550 1 750 35 800 9 850 54 950
24 Heinrich Dettweiler 0 4 850 30 850 18 450 54 150
25 Hans Schwab 7 300 39 700 3 700 2 250 52 950
26 Istvan Ratonyi 13 950 23 050 6 650 6 300 49 950
27 Mark Holmboe 32 150 5 150 4 100 7 600 49 000
28 Marco Frigerio 29 250 5 900 11 600 1 400 48 150
28 Nenad Sasic 14 600 23 950 3 050 5 800 47 400
30 Antonio Pinto 21 900 7 600 13 650 3 400 46 550
31 Mathias Theobald 9 000 28 850 6 700 900 45 450
32 Robert Jönsson 8 800 1 150 31 300 4 100 45 350
33 Luciano Corbucci 30 450 4 150 9 050 550 44 200
34 Manuel Trindade 23 350 8 600 8 450 2 950 43 350
35 Franz Tischler 0 3 150 30 550 6 500 40 200
36 Bela Szenasi 15 150 15 100 2 850 6 400 39 500
37 Roberto Fabro 0 3 600 6 400 28 550 38 550
38 Markus Gerngross 2 950 1 200 9 100 23 700 36 950
39 Sascha Schneider 12 100 12 450 9 150 3 000 36 700
40 Roger Bengtsson 12 300 11 850 9 950 2 300 36 400
41 Manuel Georg 2 500 3 800 24 450 5 150 35 900
42 Daniele Bonali 4 500 23 450 5 650 2 000 35 600
43 Emiel Bos 1 200 0 30 050 1 750 33 000
44 Peer Van Aerle 27 400 700 1 300 2 400 31 800
45 Paolo Travenini 50 2 150 23 200 3 350 28 750
46 Egon Schwerdtfeger 7 550 1 450 2 850 14 400 26 250
47 Jon Anders Walle 9 400 6 900 0 9 250 25 550
48 Franco Vinai 13 450 3 400 4 050 1 650 22 550
49 Tibor Gaspar 8 800 3 350 1 800 3 250 17 200
50 Joszef Antall 4 850 2 350 1 050 0 8 250
             
Total weight per day: 718 500 467 650 698 500 671 000 2 555 650